Design Fees will include all landscape and hardscape design elements:
Existing Properties with a ONE DAY DESIGN at your residence:
Entire Property | ||
Property Size | Fees | Description |
1/4 – 1/2 acre | $1000.00 | total site design (around entire house) with less than 5′ of elevation change but no pool |
1/4 – 1/2 acre | $1200.00 | total site design (around entire house) with an elevation change of greater than 5′ but no pool |
1/4 – 1/2 acre | $1300.00 | total site design (around entire house) with swimming pool & with less than 5′ of elevation change |
1/4 – 1/2 acre | $1500.00 | total site design (around entire house) with swimming pool & with greater than 5′ of elevation change |
Entire Property | ||
Property Size | Fees | Description |
1/2 – 1 acre | $1200.00 | total site design (around entire house) with less than 5′ of elevation change but no pool |
1/2 – 1 acre | $1300.00 | total site design (around entire house) with an elevation change of greater than 5′ but no pool |
1/2 – 1 acre | $1600.00 | total site design (around entire house) with swimming pool & with less than 5′ of elevation change |
1/2 – 1 acre | $1800.00 | total site design (around entire house) with swimming pool & with greater than 5′ of elevation change |
Property Size | Fees | Description |
1 plus acre | $1500.00 | total site design (around entire house) with less than 5′ of elevation change but no pool |
1 plus acre | $1600.00 | total site design (around entire house) with an elevation change of greater than 5′ but no pool |
1 plus acre | $2200.00 | total site design (around entire house) with swimming pool & with less than 5′ of elevation change |
1 plus acre | $2600.00 | total site design (around entire house) with swimming pool & with greater than 5′ of elevation change |
Pre-Construction or Under Construction:
$1900.00 – $6000.00 |
General Hourly billing rate: $125.00.
For Montgomery County and Northern Virginia please add 15% to the above listed fees